North Florence, AL weather
Latitude N 34° 50' 26" Longitude W 87° 40' 13" Elevation 520 ft
Records began on 14 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.0 °F | at 1:17 PM on 06 July 2012 |
| Lowest Temperature | 18.4 °F | at 4:22 AM on 17 February 2013 |
| Highest Dew Point | 80.6 °F | at 4:53 PM on 05 July 2012 |
| Lowest Dew Point | 7.8 °F | at 3:50 PM on 01 February 2013 |
| Highest Apparent Temperature | 110.4 °F | at 1:14 PM on 06 July 2012 |
| Lowest Apparent Temperature | 13.0 °F | at 4:22 AM on 17 February 2013 |
| Lowest Wind Chill Temperature | 10.6 °F | at 6:52 AM on 01 February 2013 |
| Highest Heat Index | 115.5 °F | at 3:04 PM on 19 July 2012 |
| Highest Minimum | 76.7 °F | at 11:42 PM on 31 August 2012 |
| Lowest Maximum | 36.4 °F | at 1:54 PM on 15 January 2013 |
| Highest Humidity | 99 % | at 1:31 AM on 11 July 2012 |
| Lowest Humidity | 19 % | at 2:13 PM on 24 June 2012 |
| Highest Daily Range | 100.6 °F | on 01 July 2012 |
| Lowest Daily Range | 2.8 °F | on 16 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 7.20 in/hr | at 7:23 PM on 02 September 2012 |
| Highest Hourly Rainfall | 1.70 in | at 8:48 PM on 10 July 2012 |
| Highest Daily Rainfall | 4.38 in | on 17 September 2012 |
| Highest Monthly Rainfall | 9.95 in | January 2013 |
| Longest Dry Period | 14 days | to 02 November 2012 |
| Longest Wet Period | 11 days | to 14 July 2012 |
| Wind | ||
| Highest Wind Gust | 33 mph | at 8:55 PM on 05 September 2012 |
| Highest Wind Speed Average | 13 mph | at 2:09 PM on 06 July 2012 |
| Highest Daily Wind Run | 165.6 miles | on 21 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.403 in | at 4:01 AM on 26 February 2013 |
| Highest Pressure (sl) | 30.612 in | at 9:27 AM on 18 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/1/2013 1:06:00 PM
powered by
Cumulus v1.9.3 (1059)