North Florence, AL weather
Latitude N 34° 50' 26" Longitude W 87° 40' 13" Elevation 520 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.6 °F | at 12:25 |
| Low Temperature | 36.0 °F | at 06:26 |
| Temperature Range | 2.6 °F | |
| High Apparent Temperature | 33.8 °F | at 12:30 |
| Low Apparent Temperature | 30.4 °F | at 08:54 |
| Low Wind Chill | 30.1 °F | at 11:05 |
| High Heat Index | 38.6 °F | at 12:25 |
| High Humidity | 87 % | at 07:08 |
| Low Humidity | 74 % | at 12:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 12 mph | at 11:05 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 10:05 |
| Wind Run | 28.0 miles | |
| Dominant Direction | 290° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.112 in | at 10:14 |
| Low Pressure (SL) | 30.057 in | at 03:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/1/2013 1:06:00 PM
powered by
Cumulus
v1.9.3 (1059)