North Florence, AL weather
Latitude N 34° 50' 26" Longitude W 87° 40' 13" Elevation 520 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.0 °F | at 00:07 |
| Low Temperature | 35.1 °F | at 06:49 |
| Temperature Range | 6.9 °F | |
| High Apparent Temperature | 37.9 °F | at 00:18 |
| Low Apparent Temperature | 28.8 °F | at 06:49 |
| Low Wind Chill | 27.8 °F | at 06:43 |
| High Heat Index | 42.0 °F | at 00:07 |
| High Humidity | 79 % | at 00:00 |
| Low Humidity | 62 % | at 15:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19 mph | at 02:03 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 02:09 |
| Wind Run | 81.7 miles | |
| Dominant Direction | 290° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.102 in | at 21:24 |
| Low Pressure (SL) | 29.928 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 3/1/2013 1:06:00 PM
powered by
Cumulus v1.9.3 (1059)